Strategy Backtesting
Validate strategies against historical MT5 tick data before deploying live
Strategy Configuration
Configure parameters and run backtest
Performance Statistics
RSI Divergence v2.1|EURUSD H1|Jan 2025 – May 2026
Net Profit
+$8,247.30+82.47% returnWin Rate
61.4%178 / 290 tradesProfit Factor
1.74Gross P/L ratioSharpe Ratio
1.92Risk-adj. returnMax Drawdown
−11.3%−$1,130 peak-to-troughRecovery Factor
3.12Net profit / Max DDTrade History
WIN: 178 LOSS: 112 BE: 0
| # ↑ | Instrument | Dir | Open Time | Close Time | Duration | Entry | Exit | Lots | Pips | Profit | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EURUSD | BUY | 2025-01-03 09:12 | 2025-01-03 14:48 | 5h 36m | 1.08340 | 1.09120 | 0.10 | +78.0 | +$78.00 | WIN |
| 2 | EURUSD | SELL | 2025-01-05 11:24 | 2025-01-05 15:10 | 3h 46m | 1.09340 | 1.08840 | 0.10 | +50.0 | +$50.00 | WIN |
| 3 | EURUSD | BUY | 2025-01-07 08:55 | 2025-01-07 10:22 | 1h 27m | 1.08920 | 1.08420 | 0.10 | -50.0 | $-50.00 | LOSS |
| 4 | EURUSD | BUY | 2025-01-09 13:40 | 2025-01-10 09:12 | 19h 32m | 1.09040 | 1.09840 | 0.10 | +80.0 | +$80.00 | WIN |
| 5 | EURUSD | SELL | 2025-01-12 07:15 | 2025-01-12 12:44 | 5h 29m | 1.09580 | 1.09080 | 0.10 | +50.0 | +$50.00 | WIN |
| 6 | EURUSD | BUY | 2025-01-14 10:22 | 2025-01-14 11:48 | 1h 26m | 1.08840 | 1.08340 | 0.10 | -50.0 | $-50.00 | LOSS |
| 7 | EURUSD | SELL | 2025-01-16 09:55 | 2025-01-17 08:20 | 22h 25m | 1.09820 | 1.09020 | 0.10 | +80.0 | +$80.00 | WIN |
| 8 | EURUSD | BUY | 2025-01-19 14:10 | 2025-01-19 14:42 | 32m | 1.08540 | 1.08540 | 0.10 | 0.0 | $0.00 | BE |
Showing 1–8 of 12 trades